Lake Chelan Weather Center
|
|
|
Humidity
39%
|
Pressure
29.94"
|
Wind
3.7
mph (W)
|
|
Dew Point
43°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 1:00 PM | Thu, Oct 8 2:00 PM | Thu, Oct 8 3:00 PM | Thu, Oct 8 4:00 PM | Thu, Oct 8 5:00 PM | Thu, Oct 8 6:00 PM | Thu, Oct 8 7:00 PM | Thu, Oct 8 8:00 PM | Thu, Oct 8 9:00 PM | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 66°F | 69°F | 67°F | 65°F | 62°F | 55°F | 48°F | 46°F | 44°F | 42°F | 40°F | 40°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 40°F | 42°F | 45°F | 47°F | 47°F | 43°F | 41°F | 36°F | 35°F | 33°F | 31°F | 29°F | 29°F | 29°F | 27°F | 27°F | 26°F | 27°F | 27°F | 28°F | 27°F | 28°F | 31°F | 32°F | 34°F | 34°F |
| Feels Like | 64°F | 68°F | 65°F | 63°F | 60°F | 52°F | 48°F | 46°F | 44°F | 42°F | 40°F | 40°F | 38°F | 38°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 36°F | 38°F | 37°F | 38°F | 42°F | 44°F | 44°F | 40°F | 37°F | 32°F | 30°F | 28°F | 26°F | 25°F | 23°F | 24°F | 22°F | 23°F | 22°F | 23°F | 23°F | 24°F | 27°F | 25°F | 28°F | 32°F | 34°F | 34°F |
| Cloudiness | 98% | 99% | 94% | 77% | 67% | 61% | 66% | 81% | 73% | 75% | 81% | 97% | 86% | 86% | 80% | 77% | 88% | 71% | 84% | 98% | 99% | 100% | 92% | 23% | 13% | 13% | 8% | 22% | 12% | 37% | 59% | 11% | 4% | 16% | 38% | 44% | 36% | 34% | 35% | 65% | 94% | 78% | 70% | 90% | 97% | 100% | 99% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 98% | 97% | 97% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 17% | 27% | 0% | 92% | 77% |
| Humidity | 41% | 39% | 38% | 37% | 36% | 41% | 43% | 46% | 49% | 56% | 63% | 68% | 72% | 76% | 79% | 81% | 82% | 83% | 87% | 85% | 90% | 93% | 94% | 67% | 51% | 51% | 52% | 55% | 61% | 68% | 78% | 82% | 88% | 90% | 91% | 92% | 93% | 93% | 93% | 94% | 93% | 94% | 95% | 92% | 85% | 78% | 73% | 75% |
| Dew Point | 42°F | 43°F | 41°F | 38°F | 35°F | 32°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 37°F | 40°F | 40°F | 41°F | 36°F | 25°F | 24°F | 24°F | 23°F | 24°F | 25°F | 27°F | 27°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 28°F | 27°F | 28°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 3.7 mph | 3.7 mph | 3.5 mph | 3.5 mph | 2.7 mph | 1.6 mph | 1.4 mph | 1.5 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.9 mph | 2 mph | 2 mph | 2.1 mph | 2.3 mph | 3 mph | 3.2 mph | 3.3 mph | 3.7 mph | 6 mph | 5.6 mph | 5.9 mph | 6 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4.6 mph | 4.8 mph | 4.3 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3 mph | 2.4 mph | 0.8 mph | 0.6 mph |
| Wind Direction |
![]() 281° W | ![]() 268° W | ![]() 260° W | ![]() 262° W | ![]() 266° W | ![]() 279° W | ![]() 289° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 298° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 281° W | ![]() 275° W | ![]() 271° W | ![]() 257° WSW | ![]() 268° W | ![]() 255° WSW | ![]() 281° W | ![]() 286° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 279° W | ![]() 281° W | ![]() 275° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 315° NW | ![]() 322° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 9° N | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Clouds |
69 °F
|
32 °F
|
0% |
45% |
|
Friday
Oct 9 |
Rain |
47 °F
|
29 °F
|
98% |
67% |
|
Saturday
Oct 10 |
Snow |
36 °F
|
26 °F
|
100% |
75% |
|
Sunday
Oct 11 |
Snow |
38 °F
|
27 °F
|
61% |
61% |
|
Monday
Oct 12 |
Clear |
48 °F
|
29 °F
|
0% |
53% |
|
Tuesday
Oct 13 |
Clouds |
50 °F
|
31 °F
|
0% |
47% |
|
Wednesday
Oct 14 |
Rain |
43 °F
|
28 °F
|
100% |
67% |
|
Thursday
Oct 15 |
Clear |
48 °F
|
29 °F
|
0% |
41% |
|
Friday
Oct 16 |
Clear |
53 °F
|
30 °F
|
0% |
28% |
|
Saturday
Oct 17 |
Clear |
62 °F
|
39 °F
|
0% |
23% |
|
Sunday
Oct 18 |
Clouds |
58 °F
|
38 °F
|
0% |
30% |
|
Monday
Oct 19 |
Clear |
56 °F
|
35 °F
|
0% |
36% |
|
Tuesday
Oct 20 |
Clouds |
54 °F
|
36 °F
|
0% |
48% |
|
Wednesday
Oct 21 |
Clear |
58 °F
|
38 °F
|
0% |
44% |
|
Thursday
Oct 22 |
Clear |
57 °F
|
38 °F
|
0% |
44% |
|
Friday
Oct 23 |
Clear |
56 °F
|
37 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chelan News Lake Chelan Photos Lake Chelan Videos |

Login




















