Lake Chelan Weather Center
|
|
|
Humidity
83%
|
Pressure
30.18"
|
Wind
4.6
mph (NW)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 30°F | 28°F | 26°F | 24°F | 21°F | 21°F | 21°F | 24°F | 27°F | 29°F | 31°F | 32°F | 32°F | 30°F | 26°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 27°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 23°F | 25°F | 30°F | 33°F | 36°F | 37°F | 38°F | 37°F | 35°F | 30°F | 28°F | 30°F | 31°F | 32°F | 31°F | 26°F | 25°F | 24°F |
| Feels Like | 27°F | 25°F | 24°F | 26°F | 24°F | 21°F | 21°F | 21°F | 20°F | 22°F | 25°F | 27°F | 27°F | 28°F | 26°F | 22°F | 24°F | 24°F | 25°F | 26°F | 26°F | 26°F | 25°F | 27°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 19°F | 25°F | 30°F | 33°F | 36°F | 37°F | 38°F | 37°F | 35°F | 30°F | 24°F | 26°F | 26°F | 27°F | 28°F | 22°F | 19°F | 20°F |
| Cloudiness | 29% | 28% | 27% | 25% | 15% | 12% | 24% | 23% | 20% | 35% | 99% | 100% | 98% | 91% | 87% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 90% | 79% | 16% | 16% | 16% | 15% | 20% | 28% | 100% | 89% | 92% | 93% | 96% | 97% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 86% | 88% | 89% | 91% | 92% | 89% | 80% | 77% | 76% | 75% | 75% | 75% | 79% | 93% | 98% | 99% | 99% | 97% | 95% | 94% | 95% | 93% | 96% | 94% | 93% | 93% | 92% | 92% | 92% | 88% | 77% | 72% | 68% | 66% | 65% | 68% | 77% | 92% | 94% | 92% | 89% | 88% | 90% | 95% | 94% | 94% |
| Dew Point | 27°F | 26°F | 24°F | 23°F | 21°F | 19°F | 19°F | 21°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 24°F | 24°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 23°F | 23°F | 24°F | 23°F | 23°F | 23°F | 21°F | 22°F | 25°F | 26°F | 27°F | 27°F | 28°F | 28°F | 30°F | 28°F | 27°F | 29°F | 29°F | 29°F | 29°F | 25°F | 24°F | 23°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.6 mph | 4.2 mph | 3.6 mph | 3 mph | 2.6 mph | 2 mph | 1.5 mph | 0.9 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.3 mph | 2.6 mph | 1.4 mph | 1.4 mph | 1.2 mph | 0.6 mph | 0.9 mph | 1.2 mph | 0.9 mph | 1.8 mph | 2.2 mph | 2.6 mph | 2.5 mph | 2.5 mph | 2.7 mph | 3.1 mph | 2.9 mph | 1.3 mph | 1.5 mph | 1.5 mph | 1.6 mph | 2.1 mph | 2.4 mph | 2.3 mph | 2 mph | 3.5 mph | 3.8 mph | 4.9 mph | 4.5 mph | 3.2 mph | 3.2 mph | 4.3 mph | 3.5 mph |
| Wind Direction |
![]() 320° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 6° N | ![]() 6° N | ![]() 44° NE | ![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 101° E | ![]() 90° E | ![]() 73° ENE | ![]() 90° E | ![]() 58° ENE | ![]() 355° N | ![]() 350° N | ![]() 311° NW | ![]() 306° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 310° NW | ![]() 315° NW | ![]() 314° NW | ![]() 321° NW | ![]() 276° W | ![]() 226° SW | ![]() 240° WSW | ![]() 248° WSW | ![]() 214° SW | ![]() 206° SSW | ![]() 195° SSW | ![]() 249° WSW | ![]() 284° WNW | ![]() 279° W | ![]() 291° WNW | ![]() 285° WNW | ![]() 261° W | ![]() 261° W | ![]() 292° WNW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
32 °F
|
21 °F
|
0% |
76% |
|
Thursday
Nov 20 |
Clouds |
38 °F
|
23 °F
|
0% |
68% |
|
Friday
Nov 21 |
Snow |
37 °F
|
23 °F
|
64% |
68% |
|
Saturday
Nov 22 |
Snow |
35 °F
|
28 °F
|
100% |
97% |
|
Sunday
Nov 23 |
Snow |
38 °F
|
26 °F
|
28% |
66% |
|
Monday
Nov 24 |
Snow |
33 °F
|
22 °F
|
100% |
78% |
|
Tuesday
Nov 25 |
Clouds |
30 °F
|
22 °F
|
0% |
67% |
|
Wednesday
Nov 26 |
Clouds |
27 °F
|
19 °F
|
0% |
54% |
|
Thursday
Nov 27 |
Clouds |
29 °F
|
19 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clouds |
30 °F
|
21 °F
|
0% |
37% |
|
Saturday
Nov 29 |
Clouds |
36 °F
|
23 °F
|
0% |
42% |
|
Sunday
Nov 30 |
Clouds |
35 °F
|
25 °F
|
0% |
68% |
|
Monday
Dec 1 |
Clouds |
36 °F
|
28 °F
|
0% |
89% |
|
Tuesday
Dec 2 |
Snow |
32 °F
|
29 °F
|
100% |
84% |
|
Wednesday
Dec 3 |
Snow |
35 °F
|
29 °F
|
69% |
85% |
|
Thursday
Dec 4 |
Clouds |
36 °F
|
28 °F
|
0% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Chelan News Lake Chelan Photos Lake Chelan Videos |

Login





























