![]() |
Lake Chelan Weather Center
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
5.9
mph (NNW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM | Mon, Oct 6 7:00 AM | Mon, Oct 6 8:00 AM | Mon, Oct 6 9:00 AM | Mon, Oct 6 10:00 AM | Mon, Oct 6 11:00 AM | Mon, Oct 6 12:00 PM | Mon, Oct 6 1:00 PM | Mon, Oct 6 2:00 PM | Mon, Oct 6 3:00 PM | Mon, Oct 6 4:00 PM | Mon, Oct 6 5:00 PM | Mon, Oct 6 6:00 PM | Mon, Oct 6 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
Temperature | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 32°F | 37°F | 42°F | 42°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 46°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 41°F | 48°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 58°F | 51°F | 45°F |
Feels Like | 35°F | 35°F | 35°F | 35°F | 33°F | 32°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 27°F | 34°F | 42°F | 42°F | 49°F | 50°F | 51°F | 52°F | 51°F | 49°F | 45°F | 40°F | 39°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 41°F | 48°F | 49°F | 52°F | 55°F | 56°F | 58°F | 58°F | 57°F | 54°F | 47°F | 45°F |
Cloudiness | 65% | 66% | 66% | 68% | 35% | 28% | 19% | 15% | 13% | 12% | 19% | 44% | 46% | 37% | 33% | 30% | 13% | 12% | 14% | 14% | 14% | 27% | 40% | 23% | 17% | 15% | 13% | 24% | 99% | 100% | 99% | 83% | 69% | 59% | 13% | 13% | 13% | 12% | 12% | 12% | 33% | 41% | 42% | 36% | 30% | 26% | 8% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 70% | 71% | 72% | 73% | 66% | 61% | 66% | 68% | 65% | 60% | 56% | 50% | 36% | 28% | 23% | 21% | 20% | 19% | 19% | 19% | 22% | 33% | 37% | 38% | 40% | 41% | 42% | 42% | 42% | 40% | 39% | 37% | 36% | 35% | 35% | 34% | 28% | 24% | 23% | 23% | 23% | 24% | 24% | 25% | 27% | 38% | 43% |
Dew Point | 30°F | 30°F | 31°F | 31°F | 31°F | 27°F | 23°F | 23°F | 24°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 15°F | 15°F | 14°F | 16°F | 19°F | 16°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 16°F | 17°F | 18°F | 19°F | 21°F | 23°F | 24°F | 25°F | 25°F | 25°F | 26°F | 24°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 6.2 mph | 5.9 mph | 6.2 mph | 6 mph | 6.6 mph | 7.2 mph | 6.8 mph | 6.8 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.1 mph | 5.5 mph | 3.6 mph | 2.1 mph | 1.8 mph | 2.8 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.1 mph | 1.1 mph | 2.4 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.3 mph | 4.1 mph | 3.9 mph | 3.8 mph | 3.5 mph | 3.4 mph | 2.6 mph | 1.6 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.4 mph | 3.5 mph | 1.7 mph |
Wind Direction |
![]() 309° NW | ![]() 341° NNW | ![]() 349° N | ![]() 336° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 349° N | ![]() 34° NE | ![]() 94° E | ![]() 137° SE | ![]() 139° SE | ![]() 138° SE | ![]() 135° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 222° SW | ![]() 308° NW | ![]() 311° NW | ![]() 314° NW | ![]() 321° NW | ![]() 318° NW | ![]() 318° NW | ![]() 316° NW | ![]() 315° NW | ![]() 314° NW | ![]() 308° NW | ![]() 304° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 198° SSW | ![]() 176° S | ![]() 172° S | ![]() 162° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 202° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
54% |
Sunday
Oct 5 |
![]() Clouds |
55 °F
|
30 °F
|
0% |
21% |
Monday
Oct 6 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
23% |
Tuesday
Oct 7 |
![]() Clear |
58 °F
|
38 °F
|
0% |
29% |
Wednesday
Oct 8 |
![]() Clouds |
58 °F
|
40 °F
|
0% |
33% |
Thursday
Oct 9 |
![]() Clouds |
66 °F
|
44 °F
|
0% |
25% |
Friday
Oct 10 |
![]() Clouds |
64 °F
|
46 °F
|
0% |
30% |
Saturday
Oct 11 |
![]() Clouds |
61 °F
|
43 °F
|
0% |
38% |
Sunday
Oct 12 |
![]() Rain |
43 °F
|
38 °F
|
86% |
90% |
Monday
Oct 13 |
![]() Clouds |
41 °F
|
32 °F
|
0% |
74% |
Tuesday
Oct 14 |
![]() Snow |
41 °F
|
31 °F
|
96% |
80% |
Wednesday
Oct 15 |
![]() Clouds |
49 °F
|
29 °F
|
0% |
58% |
Thursday
Oct 16 |
![]() Clouds |
50 °F
|
29 °F
|
0% |
49% |
Friday
Oct 17 |
![]() Rain |
44 °F
|
28 °F
|
100% |
95% |
Saturday
Oct 18 |
![]() Clouds |
45 °F
|
26 °F
|
0% |
44% |
Sunday
Oct 19 |
![]() Rain |
43 °F
|
31 °F
|
98% |
53% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Chelan News Lake Chelan Photos Lake Chelan Videos |