![]() |
Lake Chelan Weather Center
|
|
Humidity
39%
|
Pressure
29.97"
|
Wind
5.4
mph (WSW)
|
Dew Point
46°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 19 4:00 PM | Tue, Aug 19 5:00 PM | Tue, Aug 19 6:00 PM | Tue, Aug 19 7:00 PM | Tue, Aug 19 8:00 PM | Tue, Aug 19 9:00 PM | Tue, Aug 19 10:00 PM | Tue, Aug 19 11:00 PM | Wed, Aug 20 12:00 AM | Wed, Aug 20 1:00 AM | Wed, Aug 20 2:00 AM | Wed, Aug 20 3:00 AM | Wed, Aug 20 4:00 AM | Wed, Aug 20 5:00 AM | Wed, Aug 20 6:00 AM | Wed, Aug 20 7:00 AM | Wed, Aug 20 8:00 AM | Wed, Aug 20 9:00 AM | Wed, Aug 20 10:00 AM | Wed, Aug 20 11:00 AM | Wed, Aug 20 12:00 PM | Wed, Aug 20 1:00 PM | Wed, Aug 20 2:00 PM | Wed, Aug 20 3:00 PM | Wed, Aug 20 4:00 PM | Wed, Aug 20 5:00 PM | Wed, Aug 20 6:00 PM | Wed, Aug 20 7:00 PM | Wed, Aug 20 8:00 PM | Wed, Aug 20 9:00 PM | Wed, Aug 20 10:00 PM | Wed, Aug 20 11:00 PM | Thu, Aug 21 12:00 AM | Thu, Aug 21 1:00 AM | Thu, Aug 21 2:00 AM | Thu, Aug 21 3:00 AM | Thu, Aug 21 4:00 AM | Thu, Aug 21 5:00 AM | Thu, Aug 21 6:00 AM | Thu, Aug 21 7:00 AM | Thu, Aug 21 8:00 AM | Thu, Aug 21 9:00 AM | Thu, Aug 21 10:00 AM | Thu, Aug 21 11:00 AM | Thu, Aug 21 12:00 PM | Thu, Aug 21 1:00 PM | Thu, Aug 21 2:00 PM | Thu, Aug 21 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 72°F | 70°F | 67°F | 63°F | 58°F | 52°F | 49°F | 49°F | 48°F | 47°F | 47°F | 47°F | 45°F | 45°F | 47°F | 53°F | 58°F | 62°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 63°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 45°F | 45°F | 45°F | 48°F | 57°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 74°F |
Feels Like | 69°F | 71°F | 69°F | 66°F | 61°F | 56°F | 50°F | 45°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 41°F | 44°F | 51°F | 56°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 68°F | 66°F | 64°F | 60°F | 51°F | 47°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 46°F | 54°F | 61°F | 64°F | 67°F | 69°F | 70°F | 71°F | 72°F |
Cloudiness | 67% | 66% | 73% | 80% | 86% | 93% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 99% | 81% | 87% | 81% | 69% | 54% | 47% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 14% | 20% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 38% | 39% | 38% | 41% | 48% | 57% | 74% | 79% | 82% | 83% | 85% | 84% | 84% | 85% | 85% | 79% | 63% | 51% | 42% | 34% | 29% | 25% | 22% | 21% | 22% | 22% | 25% | 33% | 49% | 58% | 64% | 69% | 73% | 75% | 73% | 70% | 65% | 62% | 59% | 53% | 40% | 32% | 28% | 25% | 23% | 21% | 20% | 19% |
Dew Point | 43°F | 46°F | 43°F | 43°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 39°F | 37°F | 35°F | 33°F | 31°F | 30°F | 29°F | 29°F | 30°F | 34°F | 36°F | 36°F | 37°F | 38°F | 38°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" |
Wind Speed | 5.4 mph | 5.4 mph | 4.8 mph | 4.6 mph | 6 mph | 6.3 mph | 6.9 mph | 6.8 mph | 6.9 mph | 7 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.7 mph | 6.7 mph | 6.2 mph | 5.8 mph | 4.9 mph | 4.2 mph | 3.9 mph | 4 mph | 4.4 mph | 5.6 mph | 6.2 mph | 7.1 mph | 7.7 mph | 7 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.8 mph | 6.8 mph | 7.1 mph | 6.8 mph | 6.8 mph | 6.5 mph | 6 mph | 5.8 mph | 5.5 mph | 4.8 mph | 2.6 mph | 2.4 mph | 3.6 mph | 4.3 mph | 4.9 mph | 5.4 mph | 5.4 mph | 5.6 mph |
Wind Direction |
![]() 227° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 263° W | ![]() 275° W | ![]() 280° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 276° W | ![]() 265° W | ![]() 258° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 271° W | ![]() 279° W | ![]() 285° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 311° NW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 1° N | ![]() 75° ENE | ![]() 109° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 138° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 19 |
![]() Clouds |
72 °F
|
41 °F
|
0% |
39% |
Wednesday
Aug 20 |
![]() Clear |
71 °F
|
45 °F
|
0% |
25% |
Thursday
Aug 21 |
![]() Clear |
74 °F
|
44 °F
|
0% |
21% |
Friday
Aug 22 |
![]() Clear |
78 °F
|
52 °F
|
0% |
16% |
Saturday
Aug 23 |
![]() Clear |
83 °F
|
56 °F
|
0% |
14% |
Sunday
Aug 24 |
![]() Clear |
86 °F
|
60 °F
|
0% |
15% |
Monday
Aug 25 |
![]() Clear |
86 °F
|
60 °F
|
0% |
18% |
Tuesday
Aug 26 |
![]() Clear |
86 °F
|
57 °F
|
0% |
15% |
Wednesday
Aug 27 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
15% |
Thursday
Aug 28 |
![]() Clouds |
71 °F
|
58 °F
|
0% |
41% |
Friday
Aug 29 |
![]() Rain |
76 °F
|
51 °F
|
100% |
27% |
Saturday
Aug 30 |
![]() Clouds |
78 °F
|
55 °F
|
0% |
26% |
Sunday
Aug 31 |
![]() Clear |
84 °F
|
59 °F
|
0% |
18% |
Monday
Sep 1 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
17% |
Tuesday
Sep 2 |
![]() Rain |
85 °F
|
59 °F
|
20% |
17% |
Wednesday
Sep 3 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Chelan News Lake Chelan Photos Lake Chelan Videos |